| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| MA1101 | Functions of Several Variables | 3 | 1 | 0 | 0 | 6 | 10 | S | 
| PH1010 | Physics-I | 3 | 1 | 0 | 0 | 6 | 10 | 0 | 
| AM1100 | Engineering Mechanics | 3 | 1 | 0 | 0 | 6 | 10 | 0 | 
| CS1100 | Introduction to Programming | 3 | 0 | 0 | 3 | 6 | 12 | E | 
| ME1100 | Thermodynamics | 3 | 1 | 0 | 0 | 6 | 10 | E | 
| OE1101 | Introduction to Naval Architecture & Ocean Engineering | 2 | 0 | 0 | 0 | 4 | 6 | P | 
| Total | 17 | 4 | 0 | 3 | 34 | 58 | ||
| NCC/NSS | 0 | 0 | 0 | 0 | 2 | 0 | ||
| LIFE SKILLS | 0 | 0 | 0 | 0 | 3 | 0 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| WS1010 | Workshop I | 0 | 0 | 0 | 3 | 0 | 3 | E | 
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| MA1102 | Series and Matrices | 3 | 1 | 0 | 0 | 6 | 10 | S | 
| PH1020 | Physics II | 3 | 1 | 0 | 0 | 6 | 10 | S | 
| PH1030 | Physics Lab | 0 | 0 | 0 | 3 | 1 | 4 | S | 
| CY1001 | Chemistry I | 3 | 1 | 0 | 0 | 6 | 10 | S | 
| CY1002 | Chemistry Lab | 0 | 0 | 0 | 3 | 0 | 3 | S | 
| HSxxxx | Humanities Elective - I | 3 | 0 | 0 | 0 | 6 | 9 | H | 
| OE1012 | Ship Hydrostatstics and stability | 3 | 1 | 0 | 0 | 6 | 10 | P | 
| Total | 15 | 4 | 0 | 6 | 31 | 56 | ||
| NCC/NSS | 0 | 0 | 0 | 0 | 3 | 0 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| WS1010 | Workshop I | 0 | 0 | 0 | 3 | 0 | 3 | E | 
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| MA | Mathematics Elective-I | 3 | 0 | 0 | 0 | 6 | 9 | S | 
| EE1100 | Basic Electrical Engg | 3 | 1 | 0 | 0 | 6 | 10 | E | 
| HSxxxx | Humanities Elective - II | 3 | 0 | 0 | 0 | 6 | 9 | H | 
| OE2044 | Ship Hydrodynamics | 3 | 1 | 0 | 0 | 6 | 10 | P | 
| AM2200 | Strength of Materials | 3 | 1 | 0 | 0 | 6 | 10 | P | 
| OE2013 | Ship Drawing and Calculations | 1 | 3 | 0 | 3 | 3 | 10 | P | 
| OE2023 | Marine Instrumentation Lab | 0 | 0 | 0 | 2 | 0 | 2 | P | 
| Total | 16 | 6 | 0 | 5 | 33 | 60 | ||
| Ecology & Environment | 2 | 0 | 0 | 0 | 0 | 0 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| MA | Mathematics Elective - II | 3 | 0 | 0 | 0 | 6 | 9 | S | 
| BT1010 | Life Sciences | 3 | 0 | 0 | 0 | 6 | 9 | S | 
| OE2014 | Marine Engineering | 3 | 1 | 0 | 0 | 6 | 10 | P | 
| OE2024 | Analysis of Structures | 3 | 1 | 0 | 0 | 6 | 10 | P | 
| OE2034 | Ship Resistance and Propulsion | 3 | 1 | 0 | 1 | 6 | 11 | P | 
| OE2054 | Ocean Wave Hydrodynamics | 3 | 0 | 0 | 1 | 6 | 10 | P | 
| Total | 18 | 3 | 0 | 2 | 36 | 59 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| OE3015 | Ship Structural Analysis | 3 | 1 | 0 | 0 | 6 | 10 | P | 
| OE3035 | Motion of Ships & Floating Systems | 3 | 1 | 0 | 1 | 6 | 11 | P | 
| OE3016 | Ship Design | 3 | 1 | 0 | 0 | 6 | 10 | P | 
| OE3045 | Vibration of Marine Structures | 3 | 0 | 0 | 0 | 6 | 9 | P | 
| OE3190 | Design of Ocean Structures | 3 | 0 | 0 | 0 | 6 | 9 | P | 
| Free Elective - I | 3 | 0 | 0 | 0 | 6 | 9 | F | |
| Total | 18 | 3 | 0 | 1 | 36 | 58 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| OE3036 | Maneuvering & control of Marine Vehicles | 3 | 1 | 0 | 0 | 6 | 10 | P | 
| OE3046 | Ship Structural Design | 3 | 1 | 0 | 0 | 6 | 10 | P | 
| Free Elective - II | 3 | 0 | 0 | 0 | 6 | 9 | S | |
| Free Elective - III | 3 | 0 | 0 | 0 | 6 | 9 | F | |
| Free Elective - IV | 3 | 0 | 0 | 0 | 6 | 9 | F | |
| Free Elective - V | 3 | 0 | 0 | 0 | 6 | 9 | F | |
| OExxxx | Honours Elective - I | 3 | 0 | 0 | 0 | 6 | 9 | HE | 
| Total | 21 | 2 | 0 | 0 | 42 | 65 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| OE3026 | Shipyard Training (Summer) | 0 | 0 | 0 | 0 | 6 | 6 | P | 
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| OExxxx | Professional Elective - I | 3 | 0 | 0 | 0 | 6 | 9 | P | 
| OE4051 | *Project or Professional Elec - I | 3 | 0 | 0 | 0 | 6 | 9 | P | 
| Free Elective - VI | 3 | 0 | 0 | 0 | 6 | 9 | F | |
| Free Elective - VII | 3 | 0 | 0 | 0 | 6 | 9 | F | |
| Honours Elective - II | 3 | 0 | 0 | 0 | 6 | 9 | ||
| Total | 15 | 0 | 0 | 0 | 30 | 45 | ||
| Professional Ethics | 2 | 0 | 0 | 0 | 0 | 0 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| HSxxxx | Humanities Elective - III | 3 | 0 | 0 | 0 | 6 | 9 | H | 
| OE4052 | *Project or Professional Elective - II | 3 | 0 | 0 | 0 | 6 | 9 | P | 
| *Project or Professional Elective - IV | 3 | 0 | 0 | 0 | 6 | 9 | P | |
| Free Elective - VIII | 3 | 0 | 0 | 0 | 6 | 9 | F | |
| Honours Elective - III | 3 | 0 | 0 | 0 | 6 | 9 | ||
| Total | 15 | 0 | 0 | 0 | 30 | 45 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| ELECTIVE (A) – Mathematics | ||||||||
| MA2010 | Complex Variables | 3 | 0 | 0 | 0 | 6 | 9 | |
| MA2030 | Differential Equations | 3 | 0 | 0 | 0 | 6 | 9 | |
| MA2040 | Probability, Stochastic Process & Statistics | 3 | 0 | 0 | 0 | 6 | 9 | |
| MA2060 | Discrete Mathematics | 3 | 0 | 0 | 0 | 6 | 9 | |
| MA2130 | Basic Graph Theory | 3 | 0 | 0 | 0 | 6 | 9 | |
| ELECTIVE (E) – Professional / Free for NA&OE (BTech&DD) | ||||||||
| ME3350 | Design of Machine Elements | 3 | 0 | 0 | 0 | 6 | 9 | |
| MM3012 | Joining and NDT Lab | 3 | 0 | 0 | 0 | 6 | 9 | |
| MM3060 | Metal Joining Technology | 3 | 0 | 0 | 0 | 6 | 9 | |
| MM5320 | Corrosion Engineering | 3 | 0 | 0 | 0 | 6 | 9 | |
| MM5750 | Welding Application Technology | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4300 | Ocean Energy | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4400 | Drilling vessels and Support Crafts | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4600 | Advance ship Hydrodynamics | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4xxx | Shipbuilding Material & Production Processes | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5011 | Marine Robotics | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5080 | Marine Instrumentation | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5170 | Ocean Acoustics | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5230 | Foundation of Offshore Structures | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5310 | Guidance and control of Marine Vehicles | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5320 | Nonlinear Problems in Ocean Engineering | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5330 | Advanced Marine Structures | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5xxx | Advanced Structural Analysis Of Marine Vehicles | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5xxx | Design Of Fishing Vessels | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4xx | Design Of Ship Outfit Systems | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5xxx | Design Of Submarine And Submersible | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5xxx | Marine Corrosion, Prevention And Control | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4xxx | Ship Electrical And Electronic Systems | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4xxx | Ship Positioning Systems | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5xxx | Design Of High Speed Vessels | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5xxx | Warship Design | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4xxx | Analysis And Design Tools In Marine Hydrodynamics | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4xxx | Laboratory Modelling In Marine Hydrodynamics | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5xxx | Design, Construction and Operation of LNG Carriers and Terminal | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5450 | Numerical Techniques in Ocean Hydrodynamics | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5500 | FEM Applied to Ocean Engineering | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5600 | Advanced Wave Dynamics | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5800 | Coastal Engineering | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE6005 | Reliability of Offshore Structures | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE6020 | Mesh-free Methods Applied to Hydrodynamics | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE6200 | Design of Offshore Structures | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE6300 | Plated Structures and Shells | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE6930 | Modeling of Offshore and Coastal Processes | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE6980 | Computer Aided Surface Development of Marine | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE6990 | Advanced Marine Vehicles | 3 | 0 | 0 | 0 | 6 | 9 | |
| PE6060 | HSE Management in Petroleum and Offshore Engineering | 3 | 0 | 0 | 0 | 6 | 9 | |
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| MA1101 | Functions of Several Variables | 3 | 1 | 0 | 0 | 6 | 10 | S | 
| PH1010 | Physics I | 3 | 1 | 0 | 0 | 6 | 10 | S | 
| AM1100 | Engineering Mechanics | 3 | 1 | 0 | 0 | 6 | 10 | E | 
| CS1100 | Introduction to Programming | 3 | 0 | 0 | 3 | 6 | 12 | E | 
| ME1100 | Thermodynamics | 3 | 1 | 0 | 0 | 6 | 10 | E | 
| OE1101 | Introduction to Naval Architecture & Ocean Engineering | 2 | 0 | 0 | 0 | 4 | 6 | P | 
| Total | 17 | 4 | 0 | 3 | 34 | 58 | ||
| NCC/NSS | 0 | 0 | 0 | 0 | 2 | 0 | ||
| LIFE SKILLS | 0 | 0 | 0 | 0 | 3 | 0 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| WS1301 | Workshop I | 0 | 0 | 0 | 3 | 0 | 3 | E | 
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| MA1101 | Functions of Several Variables | 3 | 1 | 0 | 0 | 6 | 10 | S | 
| PH1010 | Physics I | 3 | 1 | 0 | 0 | 6 | 10 | S | 
| AM1100 | Engineering Mechanics | 3 | 1 | 0 | 0 | 6 | 10 | E | 
| CS1100 | Introduction to Programming | 3 | 0 | 0 | 3 | 6 | 12 | E | 
| ME1100 | Thermodynamics | 3 | 1 | 0 | 0 | 6 | 10 | E | 
| OE1101 | Introduction to Naval Architecture & Ocean Engineering | 2 | 0 | 0 | 0 | 4 | 6 | P | 
| Total | 17 | 4 | 0 | 3 | 34 | 58 | ||
| NCC/NSS | 0 | 0 | 0 | 0 | 2 | 0 | ||
| LIFE SKILLS | 0 | 0 | 0 | 0 | 3 | 0 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| WS1302 | Workshop I | 0 | 0 | 0 | 3 | 0 | 3 | E | 
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| MA | Mathematics Elective-I | 3 | 0 | 0 | 0 | 6 | 9 | S | 
| EE1100 | Basic Electrical Engg. | 3 | 1 | 0 | 0 | 6 | 10 | E | 
| HSxxxx | Humanities Elective - II | 3 | 0 | 0 | 0 | 6 | 9 | H | 
| OE2044 | Ship Hydrodynamics | 3 | 1 | 0 | 0 | 6 | 10 | P | 
| AM2200 | Strength of Materials | 3 | 1 | 0 | 0 | 6 | 10 | P | 
| OE2013 | Ship Drawing and Calculations | 1 | 3 | 0 | 3 | 3 | 10 | P | 
| OE2023 | Marine Instrumentation Lab | 0 | 0 | 0 | 2 | 0 | 2 | P | 
| Total | 16 | 6 | 0 | 5 | 33 | 60 | ||
| Ecology & Environment | 2 | 0 | 0 | 0 | 0 | 0 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| MA | Mathematics Elective - II | 3 | 0 | 0 | 0 | 6 | 9 | S | 
| BT1010 | Life Sciences | 3 | 0 | 0 | 0 | 6 | 9 | S | 
| OE2014 | Marine Engineering | 3 | 1 | 0 | 0 | 6 | 10 | P | 
| OE2024 | Analysis of Structures | 3 | 1 | 0 | 0 | 6 | 10 | P | 
| OE2034 | Ship Resistance and Propulsion | 3 | 1 | 0 | 1 | 6 | 11 | P | 
| OE2054 | Ocean Wave Hydrodynamics | 3 | 0 | 0 | 1 | 6 | 10 | P | 
| Total | 18 | 3 | 0 | 2 | 36 | 59 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| OE3015 | Ship Structural Analysis | 3 | 1 | 0 | 0 | 6 | 10 | P | 
| OE3035 | Motion of Ships & Floating Systems | 3 | 1 | 0 | 1 | 6 | 11 | P | 
| OE3016 | Ship Design | 3 | 1 | 0 | 0 | 6 | 10 | P | 
| OE3045 | Vibration of Marine Structures | 3 | 0 | 0 | 0 | 6 | 9 | P | 
| OE3190 | Design of Ocean Structures | 3 | 0 | 0 | 0 | 6 | 9 | P | 
| Free Elective - I | 3 | 0 | 0 | 0 | 6 | 9 | F | |
| Total | 18 | 3 | 0 | 1 | 36 | 58 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| OE3036 | Maneuvering & control of Marine Vehicles | 3 | 1 | 0 | 0 | 6 | 10 | P | 
| OE3046 | Ship Structural Design | 3 | 1 | 0 | 0 | 6 | 10 | P | 
| Free Elective - II | 3 | 0 | 0 | 0 | 6 | 9 | S | |
| Free Elective - III | 3 | 0 | 0 | 0 | 6 | 9 | F | |
| Free Elective - IV | 3 | 0 | 0 | 0 | 6 | 9 | F | |
| Free Elective - V | 3 | 0 | 0 | 0 | 6 | 9 | F | |
| OExxxx | Honours Elective - I | 3 | 0 | 0 | 0 | 6 | 9 | HE | 
| Total | 21 | 2 | 0 | 0 | 42 | 65 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| OE3026 | Shipyard Training (Summer) | 0 | 0 | 0 | 0 | 6 | 6 | P | 
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| OExxxx | Professional Elective - I | 3 | 0 | 0 | 0 | 6 | 9 | P | 
| OE5320 | Non Linear Problems in Ocean engg | 3 | 0 | 0 | 0 | 6 | 9 | P | 
| OE5545 | Marine geo Technical Enginerring | 3 | 0 | 0 | 0 | 6 | 9 | P | 
| Free Elective-VI | 3 | 0 | 0 | 0 | 6 | 9 | F | |
| Free Elective-VII | 3 | 0 | 0 | 0 | 6 | 9 | F | |
| Honours Elective - II | 3 | 0 | 0 | 0 | 6 | 9 | ||
| Total | 18 | 0 | 0 | 0 | 36 | 54 | ||
| Professional Ethics | 2 | 0 | 0 | 0 | 0 | 0 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| HSxxxx | Humanities Elective - III | 3 | 0 | 0 | 0 | 6 | 9 | H | 
| OE6200 | Design of fixed Offshore Structures | 3 | 0 | 0 | 0 | 6 | 9 | P | 
| OE5500 | FEM Applied to Ocean Engineering | 3 | 0 | 0 | 0 | 6 | 9 | P | 
| Professional Elective - IV | 3 | 0 | 0 | 0 | 6 | 9 | P | |
| Free Elective - VIII | 3 | 0 | 0 | 0 | 6 | 9 | F | |
| Honours Elective - III | 3 | 0 | 0 | 0 | 6 | 9 | HE | |
| Total | 18 | 0 | 0 | 0 | 36 | 54 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| OE5371 | DD Project – Phase I | 0 | 0 | 0 | 15 | 10 | 25 | P | 
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| OE5372 | DD Project - Phase 2 | 0 | 0 | 0 | 10 | 10 | 20 | P | 
| Provisional Elective - V | 3 | 0 | 0 | 0 | 6 | 9 | P | |
| Professional Elective - VI | 3 | 0 | 0 | 0 | 6 | 9 | P | |
| Total | 6 | 0 | 0 | 10 | 22 | 38 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| OE5373 | DD Project – Phase 3 | 0 | 0 | 0 | 25 | 15 | 40 | P | 
| Total | 0 | 0 | 0 | 25 | 15 | 40 | ||
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| Course No | Course Title | L | T | ExT | Lab | Home | Cr | Cat | 
|---|---|---|---|---|---|---|---|---|
| ELECTIVE (A) – Mathematics | ||||||||
| MA2010 | Complex Variables | 3 | 0 | 0 | 0 | 6 | 9 | |
| MA2030 | Differential Equations | 3 | 0 | 0 | 0 | 6 | 9 | |
| MA2040 | Probability, Stochastic Process & Statistics | 3 | 0 | 0 | 0 | 6 | 9 | |
| MA2060 | Discrete Mathematics | 3 | 0 | 0 | 0 | 6 | 9 | |
| MA2130 | Basic Graph Theory | 3 | 0 | 0 | 0 | 6 | 9 | |
| ELECTIVE (E) – Professional / Free for NA&OE (BTech&DD) | ||||||||
| ME3350 | Design of Machine Elements | 3 | 0 | 0 | 0 | 6 | 9 | |
| MM3012 | Joining and NDT Lab | 3 | 0 | 0 | 0 | 6 | 9 | |
| MM3060 | Metal Joining Technology | 3 | 0 | 0 | 0 | 6 | 9 | |
| MM5320 | Corrosion Engineering | 3 | 0 | 0 | 0 | 6 | 9 | |
| MM5750 | Welding Application Technology | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE3190 | Design of Ocean Structures | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4300 | Ocean Energy | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4400 | Drilling vessels and Support Crafts | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4600 | Advance ship Hydrodynamics | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4xxx | Shipbuilding Material & Production Processes | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5011 | Marine Robotics | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5080 | Marine Instrumentation | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5120 | Geomechanics for Offshore Oil and Gas Applications | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5170 | Ocean Acoustics | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5310 | Guidance and control of Marine Vehicles | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5330 | Advanced Marine Structures | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5xxx | Advanced Structural Analysis Of Marine Vehicles | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5xxx | Design Of Fishing Vessels | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4xx | Design Of Ship Outfit Systems | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5xxx | Design Of Submarine And Submersible | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5xxx | Marine Corrosion, Prevention And Control | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4xxx | Ship Electrical And Electronic Systems | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4xxx | Ship Positioning Systems | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5xxx | Design Of High Speed Vessels | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5xxx | Warship Design | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4xxx | Analysis And Design Tools In Marine Hydrodynamics | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE4xxx | Laboratory Modelling In Marine Hydrodynamics | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5xxx | Design, Construction and Operation of LNG Carriers and Terminal | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5450 | Numerical Techniques in Ocean Hydrodynamics | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5600 | Advanced Wave Dynamics | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE5800 | Coastal Engineering | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE6005 | Reliability of Offshore Structures | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE6020 | Mesh-free Methods Applied to Hydrodynamics | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE6300 | Plated Structures and Shells | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE6930 | Modeling of Offshore and Coastal Processes | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE6980 | Computer Aided Surface Development of Marine | 3 | 0 | 0 | 0 | 6 | 9 | |
| OE6990 | Advanced Marine Vehicles | 3 | 0 | 0 | 0 | 6 | 9 | |
| PE6060 | HSE Management in Petroleum and Offshore Engineering | 3 | 0 | 0 | 0 | 6 | 9 | |
Disclaimer: The semester-wise subject listings presented here are for informational purposes only. Course structure, subject offerings, and credit details may be updated periodically. For the most accurate and up-to-date information, please contact the department.
| S.No | Course No | Course Name | L | T | ET | ALS | Time Out of Class | Credits | 
|---|---|---|---|---|---|---|---|---|
| 1 | OE5525 | Basics of Ocean Engineering | 3 | 0 | 0 | 0 | 6 | 9 | 
| 2 | OE5030 | Wave Hydrodynamics | 3 | 0 | 1 | 0 | 6 | 10 | 
| 3 | OE5200 | Dynamics of Ocean Structures | 3 | 0 | 0 | 0 | 6 | 9 | 
| 4 | OE5545 | Marine Geotechnical Engineering | 3 | 0 | 0 | 0 | 6 | 9 | 
| 5 | OE5070 | Statics and Dynamics of Floating Structures | 3 | 0 | 0 | 0 | 6 | 9 | 
| 6 | OE5540 | Conceptual Design of Marine Structures | 3 | 0 | 0 | 0 | 6 | 9 | 
| Total Credits | 55 | |||||||
